|
|
|
Alumni |
|
2009 18U Roster
| Name | No | Position | Bats | Throws | Height | Weight | DOB |
| Sean Sutton | 6 | CF | L | L | 6'0" | 175 | 6/13/1992 |
| Joshua Jakymyc | 7 | 2B-OF | R | R | 6' | 170 | 1/3/1991 |
| Maxx Tissenbaum | 8 | SS | S | R | 6'0 | 180 | 7/26/1991 |
| Patrick Harris | 10 | RHP | R | R | 6'1 | 168 | 2/26/1992 |
| Owen Laing | 11 | OF | L | L | 5'10 | 170 | 4/25/1992 |
| Quinn Cumming | 11 | OF | L | R | 5'10 | 170 | 12/11/1991 |
| Adam Chong | 12 | C-OF | L | R | 6'2 | 175 | 5/12/1991 |
| Andrew Ledger | 20 | LHP/OF | R | L | 5'11 | 175 | 6/6/1990 |
| Bryan Vardzel | 22 | RHP | R | R | 6"1 | 195 | 6/22/1991 |
| Nick Studer | 24 | C | R | R | 6'2" | 205 | 10/23/1992 |
| Scott Donnelly | 25 | LHP/OF | L | L | 5'9 | 165 | 5/10/1991 |
| Brian Pressnail | 27 | RHP | R | R | 6'2 | 165 | 5/5/1991 |
| Jessie Bartle | 28 | INF | R | R | 6'1 | 175 | 11/15/1991 |
| Alex Johnson | 30 | RHP/1B | R | R | 6'3 | 180 | 9/14/1992 |
| Prasana Devanand | 32 | RHP | R | R | 6' | 165 | 5/29/1992 |
| Matthew Onwumere | 35 | RHP-OF | R | R | 6'1 | 175 | 3/17/1992 |
| Matt McClements | 44 | P / 3B | R | R | 6'0 | 175 | 2/26/1991 |
| Brian Smith | 66 | LHP | L | L | 6'1" | 160 | 12/12/1992 |
| Jeremy Keys | 88 | OF/C | R | R | 6'0 | 160 | 2/15/1992 |
2008 18U Roster
| Name | No | Position | Bats | Throws | Height | Weight | DOB |
| Jarrod Ivan | 0 | MINF | R | R | 5'10 | 165 | 9/24/1990 |
| Kris Mucelli | 1 | 2B/RHP | R | R | 5'9 | 155 | 6/13/1990 |
| Sean Pisarski | 2 | RHP | L | R | 6'2 | 185 | 10/31/1990 |
| Jake Eliopoulos | 3 | LHP | R | L | 6'3 | 165 | 5/25/1991 |
| Geoff Johnston | 4 | OF/RHP | L | R | 6'2 | 160 | 5/1/1990 |
| Brett Sanders | 5 | C/1B | R | R | 6'2 | 210 | 3/10/1990 |
| Trevor Edwards | 6 | C | L | R | 6.1 | 190 | 8/24/1989 |
| Josh Jackmvc | 7 | 2B/OF | R | R | 5'10 | 160 | 1/3/1991 |
| Max Tissenbaum | 8 | SS | S | R | 6'0 | 180 | 7/26/1991 |
| Ryan Panas | 10 | 3B/SS | L | R | 5'10 | 170 | 10/28/1990 |
| Quinn Cumming | 11 | OF | L | R | 5'10 | 170 | 12/11/1991 |
| Stefan Sawicky | 14 | RHP | R | R | 6'3 | 185 | 5/8/1990 |
| Josh Wood | 16 | LHP | R | L | 5'10 | 165 | 3/16/1990 |
| Jordan Glover | 17 | RHP | R | R | 6'3 | 180 | 7/14/1990 |
| Andrew Ledger | 20 | LHP/OF | R | L | 5'11 | 175 | 6/6/1990 |
| Matthew DeLuca | 22 | C | L | R | 6'1 | 190 | 10/23/1991 |
| Marc Mongillo | 23 | OF | L | R | 5'10 | 160 | 5/22/1990 |
| Greg Densem | 24 | C/RHP | R | R | 5'9 | 170 | 7/1/1990 |
| Scott Donnelly | 25 | LHP/OF | L | L | 5'9 | 165 | 5/10/1991 |
| Miles Verweel | 26 | LHP | L | L | 6'2 | 170 | 5/4/2990 |
| Brian Pressnail | 27 | RHP | R | R | 6'2 | 165 | 5/5/1991 |
| Jessie Bartle | 28 | INF | R | R | 6'1 | 175 | 11/15/1991 |
| Matt McClements | 44 | RHP/C/OF | R | R | 6'0 | 170 | 2/26/1991 |
| Skye Irwin | 57 | OF | R | R | 6'2 | 180 | 6/27/1990 |
2007 18U Roster
| Name | No | Position | Bats | Throws | Height | Weight | DOB |
| Kris Muccilli | 1 | 2B/RHP | R | R | 5.9 | 155 | 6/13/1990 |
| Preston Rauh-Wasmund | 2 | 1B/RHP | R | R | 6.0 | 185 | 2/12/1989 |
| Brian Ivan | 3 | SS/3B | R | R | 6.0 | 175 | 1/29/1989 |
| Geoff Johnston | 4 | OF/RHP | L | R | 6.02 | 160 | 5/1/1990 |
| Brett Sanders | 5 | C/1B | R | R | 6.01 | 210 | 3/10/1990 |
| Brendan Horgan | 6 | RHP | L | R | 6.0 | 175 | 8/5/1990 |
| Ryan Panas | 10 | SS | L | R | 5.10 | 170 | 10/28/1990 |
| Matt Kissel | 12 | INF | R | R | 6.0 | 170 | 9/8/1990 |
| John Slattery | 14 | MINF | R | R | 5.10 | 175 | 5/24/1989 |
| Jeff Burke | 15 | RHP | R | R | 6.07 | 190 | 5/2/1988 |
| Josh Wood | 16 | LHP | R | L | 5.10 | 165 | 3/16/1990 |
| Sean Mattson | 19 | RHP/3B | R | R | 5.11 | 165 | 3/13/1988 |
| Andrew Ledger | 20 | LHP/OF | R | L | 5.11 | 175 | 6/6/1990 |
| Matt Jebb | 21 | RHP/1B | R | R | 6.04 | 190 | 2/23/1989 |
| Tyler Fata | 22 | INF/OF | R | R | 5.10 | 180 | 8/10/1989 |
| Marc Mongillo | 23 | OF | L | R | 5.10 | 160 | 5/22/1990 |
| Greg Densem | 24 | C/RHP | R | R | 5.08 | 170 | 7/1/1990 |
| Leslie Williams | 30 | OF/RHP | R | R | 6.01 | 160 | 3/2/1989 |
| Jessie Reinstein | 47 | LHP | R | L | 5.11 | 190 | 4/5/1989 |
| Jeff James | 55 | RHP | R | R | 5.11 | 165 | 1/13/1990 |
| Skye Irwin | 57 | OF/RHP | R | R | 6.02 | 180 | 6/27/1990 |
2006 18U Roster
| Name | No | Position | Bats | Throws | Height | Weight | DOB |
| Sammy Starr | 2 | 2B | R | R | 5.05 | 140 | 5/31/1988 |
| Brian Ivan | 3 | SS/3B | R | R | 5.10 | 165 | 1/29/1989 |
| Lee Verweel | 4 | LHP | L | L | 6.02 | 175 | 9/16/1988 |
| Jesse Rheinstein | 7 | LHP | R | L | 5.11 | 190 | 4/5/1989 |
| Mike Evers | 9 | OF | R | L | 5.09 | 160 | 4/7/1989 |
| Greg Chong | 11 | RHP | R | R | 6.02 | 160 | 10/17/1987 |
| Jeremy Hopkins | 12 | C | L | R | 5.10 | 180 | 10/16/1988 |
| Tim Cozier | 13 | 1B | R | R | 6.03 | 195 | 3/13/1988 |
| Geoff Burke | 15 | RHP | R | R | 6.07 | 190 | 5/2/1988 |
| Graham Magee | 16 | OF/RHP | R | R | 5.10 | 170 | 6/15/1988 |
| Mike Drzazga | 17 | OF | R | R | 6.00 | 190 | 7/21/1988 |
| Sean Mattson | 19 | RHP/3B | R | R | 5.11 | 165 | 3/13/1988 |
| Nash Malik | 20 | C | L | L | 5.08 | 140 | 10/1/1988 |
| Matt Jebb | 21 | RHP/1B | R | R | 6.04 | 190 | 2/23/1989 |
| Steve Anderson | 27 | 3B | R | R | 6.02 | 190 | 6/30/1988 |
| Leslie Williams | 30 | OF/RHP | R | R | 6.01 | 160 | 3/2/1989 |
| Pat Jannsen | 33 | OF | R | R | 6.0 | 185 | 5/12/1987 |
| Kyle Filler | 41 | 3B/RHP | R | R | 5.10 | 170 | 6/27/1989 |
| Dan Miched | 81 | RHP/1B | R | R | 6.04 | 220 | 7/7/1987 |
2005 18U Roster
| Name | No | Position | Bats | Throws | Height | Weight | DOB |
| Morgan Kielty | 1 | C | L | R | 6.0 | 185 | 5/31/1987 |
| Sammie Starr | 2 | 2B | R | R | 5.05 | 120 | 5/31/1988 |
| Brian Ivan | 3 | SS/3B | R | R | 5.10 | 165 | 1/29/1989 |
| Lee Verweel | 4 | LHP | L | L | 6.02 | 175 | 9/16/1988 |
| Tim March | 6 | SS | R | R | 5.10 | 160 | 4/28/1987 |
| Cameron Watt | 7 | OF | R | R | 6.02 | 180 | 9/19/1987 |
| Greg Chong | 11 | RHP | R | R | 6.02 | 160 | 10/17/1987 |
| Graham Magee | 16 | OF/RHP | R | R | 5.10 | 170 | 1/15/1988 |
| Mike Drzazga | 17 | OF | R | R | 5.11 | 180 | 6/21/1988 |
| Sean Mattson | 19 | RHP/3B | R | R | 5.11 | 165 | 3/13/1988 |
| Nash Malik | 20 | C | L | L | 5.08 | 140 | 10/1/1988 |
| Brent Nuclar | 21 | RHP/3B | R | R | 6.01 | 185 | 8/7/1986 |
| Chad Simone | 23 | LHP | L | L | 5.11 | 175 | 3/1/1987 |
| Pat Janssen | 33 | RHP/1B | R | R | 6.02 | 185 | 5/12/1987 |
| Mike Wilson | 35 | LHP | L | L | 6.06 | 220 | 2/28/1987 |
| Jeff Cowan | 42 | SS | R | R | 5.11 | 190 | 1/22/1987 |
| Ryan Hannon | 45 | 1B/C | L | R | 6.0 | 195 | 2/19/1987 |
| Dan Miched | 81 | RHP/1B | R | R | 6.04 | 220 | 7/7/1987 |
|
|
|
|
|
|